All specialty items listed below require about 10 to 12 weeks for processing after arrival at Valley Forge Gifts. A 25% surcharge will be added if a 6 to 9 week shipment is required and a 50% surcharge will be added if less than a 6 week shipment is required (if possible).
The following prices are for unmounted items only. Any of these can be beautifully mounted on walnut bases after plating. Please e-mail us for an estimate with a description and dimensions of the item.
| Antique Bronze | Bright Bronze | Pewter | ||
| Ballet Slippers | ||||
| Over 6" long, unmounted, each | $66.00 | $66.00 | $88.50 | |
| Up to 6" long, use Style 51/52 Baby Shoe Prices | ||||
| Boots | Children's (excludes ski boots) | |||
| Unmounted, each | ||||
| Under 6-1/2" high | 45.75 | 45.75 | 62.25 | |
| 6-1/2" - 9" high | 63.75 | 63.75 | 84.75 | |
| Men's or Women's | ||||
| Unmounted, each | ||||
| Cowboy, Hiking, Military, Work | 98.25 | 98.25 | 132.75 | |
| Majorette | 173.25 | 173.25 | 234.75 | |
| Fireman's | 249.00 | 249.00 | N/A | |
| To mount on a suitable-sized walnut base, add $22.50 per boot to the prices above. |
||||
| Baseball Cap - Unmounted | 160.50 | 160.50 | 216.75 | |
| Hats, Helmets, Nurses Caps | (excludes chef's hats) | |||
| Unmounted, each | 193.50 | 193.50 | 261.00 | |
| Shoes | Men's/Women's, Football, Track, Golf, Baseball, Tennis, Loafers, Dress, Work Unmounted, each |
88.50 | 88.50 | 120.00 |
| To mount on a suitable-sized walnut base, add $22.50 per shoe to the prices above. |
||||
| Balls | Golf Ball, Ping Pong Ball | 43.50 | 43.50 | 58.50 |
| Baseball, Racquetball, Tennis Ball | 57.75 | 57.75 | 78.75 | |
| Softball | 60.75 | 60.75 | 81.75 | |
| To mount on a trophy base, add $22.50 to the prices above. |
||||
| Basketball, Bowling Ball, Football, | ||||
| Soccer Ball | 153.75 | 153.75 | 207.75 | |
| To mount on a trophy base, add $56.25 to the prices above. |
||||
| Bottles | Beer, Soda, etc. | 62.25 | 62.25 | 83.25 |
| Whiskey, 5th or quart | 71.25 | 71.25 | 96.75 | |
| Baby, with nipple | 89.25 | 89.25 | 120.75 | |
| Gloves | (excludes baseball and boxing) | |||
| Unmounted, each | 80.25 | 80.25 | 108.00 | |
| To mount on a suitable-sized walnut base, add $22.50 per glove to the above prices |
||||
| Baseball (Fielder's or 1st Base) | 199.50 | 199.50 | N/A | |
| Baseball (Catcher's) | 240.00 | 240.00 | N/A | |
| Pacifier | Unmounted | 60.00 | 60.00 | 81.00 |
| Mounted on walnut-finished base | 76.50 | 76.50 | 97.50 | |
| Skates | Ice Skates or Roller Blades/Skates, each | 179.25 | 179.25 | N/A |
| MISCELLANEOUS | ||||
| Adding Machine (desk) | 189.75 | 189.75 | N/A | |
| Antlers (pair - up top 24" long) | 274.50 | 274.50 | N/A | |
| Athletic Supporter (regular) | 168.75 | 168.75 | N/A | |
| Attache Case or Medical Bag | 447.00 | 447.00 | N/A | |
| Baseball Bat | 121.50 | 121.50 | 163.50 | |
| Baton (track) | 56.25 | 56.25 | 75.75 | |
| Belt Buckle | 48.75 | 48.75 | 66.00 | |
| Bra (shaped) | 264.00 | 264.00 | N/A | |
| Calculator (hand held) | 102.75 | 102.75 | 139.50 | |
| Camera (small 35mm) | 117.75 | 117.75 | N/A | |
| Candy Bar (no wrapper) | 83.25 | 83.25 | N/A | |
| Cast (child's arm/foot/hand) | 75.25 | 75.25 | 102.00 | |
| Cellular Phone (no cover) | 102.75 | 102.75 | 139.50 | |
| Chin Strap (football) | 62.25 | 62.25 | 84.00 | |
| Cigar/Cigarette | 54.00 | 54.00 | 72.00 | |
| Cookie/Doughnut/Bagel | 88.50 | 88.50 | 120.00 | |
| Computer Mouse (2" cord only) | 80.25 | 80.25 | 108.00 | |
| Dog/Cat Bowl | 75.75 | 75.75 | 102.00 | |
| Dog Chew Bone | 60.75 | 60.75 | 81.75 | |
| Dog/Cat Collar | 78.75 | 78.75 | 106.50 | |
| Dog Tag (animal/military) | 48.00 | 48.00 | 65.25 | |
| Doll (rubber or plastic, up to 12" tall) | 108.75 | 108.75 | N/A | |
| Drumsticks (pair) | 75.75 | 75.75 | 102.75 | |
| Egg (chicken - hollow or artificial) | 62.25 | 62.25 | 84.00 | |
| Egg Carton | 105.75 | 105.75 | N/A | |
| Eye Glasses/Sunglasses (folded only) | 82.50 | 82.50 | 111.00 | |
| Figurine | CONTACT | FOR | PRICE | |
| Fist or Foot (baby) | 65.25 | 65.25 | 87.75 | |
| Frisbee | 80.25 | 80.25 | 108.00 | |
| Fruit/Vegetable (medium) - artificial only | 71.25 | 71.25 | 96.75 | |
| Gavel | 56.25 | 56.25 | 75.75 | |
| Goggles (pilot/racing) | 118.50 | 118.50 | 159.75 | |
| Goggles (swimming) | 114.75 | 114.75 | 146.25 | |
| Golf Club | 116.25 | 116.25 | 156.75 | |
| Hammer | 80.25 | 80.25 | 108.00 | |
| Hand or Foot Plaque (baby) | 65.25 | 65.25 | 87.75 | |
| Hockey Puck | 60.75 | 60.75 | 81.75 | |
| Hockey Stick | 164.25 | 164.25 | N/A | |
| Horse Shoe | 50.25 | 50.25 | 67.50 | |
| Ice Cream Cone | 48.75 | 48.75 | 66.00 | |
| Key | 33.75 | 33.75 | 45.00 | |
| Keyboard (computer) | 299.25 | 299.25 | N/A | |
| Paint Brush (up to 3" wide) | 72.00 | 72.00 | N/A | |
| Pen/Pencil | 56.25 | 56.25 | 75.75 | |
| Phone Receiver (no cord) | 98.25 | 98.25 | 132.75 | |
| Pine Cone (up to 5" high) - own risk | 57.75 | 57.75 | 78.75 | |
| Pine Cone (over 5" high) - own risk | 102.75 | 102.75 | 139.50 | |
| Ping Pong Paddle | 66.75 | 66.75 | 90.00 | |
| Pipe (smoking) | 54.00 | 54.00 | 72.00 | |
| Pliers/Wrench (up to 5" long) | 55.50 | 55.50 | 75.00 | |
| Pliers/Wrench (5"-9" long) | 73.50 | 73.50 | 98.25 | |
| Praying Hands (up to 9" high) | 134.25 | 134.25 | 181.50 | |
| Racquet (tennis/squash/etc.) | 156.00 | 156.00 | 210.75 | |
| Railroad Spike | 44.25 | 44.25 | 60.75 | |
| Rattle | 47.25 | 47.25 | 64.50 | |
| Remote Control (TV/VCR) | 102.75 | 102.75 | 139.50 | |
| Rubber Duck | 79.50 | 79.50 | 107.25 | |
| Sand Dollar (up to 3" diameter) | 48.00 | 48.00 | 65.25 | |
| To attach ring, add | 4.88 | |||
| Scalpel | 62.25 | 62.25 | N/A | |
| Scissors | 54.00 | 54.00 | 72.00 | |
| Shovel | 179.25 | 179.25 | N/A | |
| Spurs (each) | 89.25 | 89.25 | 120.75 | |
| Statue/Bust | CONTACT | FOR | PRICE | |
| Tee (golf) | 39.75 | 39.75 | 53.25 | |
| Teeth (each) | 39.75 | 39.75 | 53.25 | |
| To attach ring, add | 4.88 | |||
| Trowel | 84.00 | 84.00 | 114.00 | |
| Video Tape | 85.50 | 85.50 | 115.50 | |
| Wallet | 87.75 | 87.75 | 117.75 | |
| Wishbone | 44.25 | 44.25 | 60.75 |
To attach a Mounting Bar to an item, add $22.50
To attach 1 or 2 Mounting Bolts to an item, add (specify 1 or 2), add $15.00