All specialty items listed below require about 10 to 12 weeks for processing after arrival at Valley Forge Gifts. A 25% surcharge will be added if a 6 to 9 week shipment is required and a 50% surcharge will be added if less than a 6 week shipment is required (if possible).
The following prices are for unmounted items only. Any of these can be beautifully mounted on walnut bases after plating. Please e-mail us for an estimate with a description and dimensions of the item.
| Antique Bronze | Bright Bronze | Pewter | ||
| Ballet Slippers | ||||
| Over 6" long, unmounted, each | $62.25 | $62.25 | $83.25 | |
| Up to 6" long, use Style 51/52 Baby Shoe Prices | ||||
| Boots | Children's (excludes ski boots) | |||
| Unmounted, each | ||||
| Under 6-1/2" high | 43.50 | 43.50 | 58.50 | |
| 6-1/2" - 9" high | 60.00 | 60.00 | 80.25 | |
| Men's or Women's | ||||
| Unmounted, each | ||||
| Cowboy, Hiking, Military, Work | 93.00 | 93.00 | 125.25 | |
| Majorette | 163.50 | 163.50 | 221.25 | |
| Fireman's | 234.75 | 234.75 | N/A | |
| To mount on a suitable-sized walnut base, add $18.75 per boot to the prices above. |
||||
| Baseball Cap - Unmounted | 151.50 | 151.50 | 204.75 | |
| Hats, Helmets, Nurses Caps | (excludes chef's hats) | |||
| Unmounted, each | 182.25 | 182.25 | 246.00 | |
| Shoes | Men's/Women's, Football, Track, Golf, Baseball, Tennis, Loafers, Dress, Work Unmounted, each |
83.25 | 83.25 | 113.25 |
| To mount on a suitable-sized walnut base, add $25.00 per shoe to the prices above. |
||||
| Balls | Golf Ball, Ping Pong Ball | 41.25 | 41.25 | 55.50 |
| Baseball, Racquetball, Tennis Ball | 54.75 | 54.75 | 74.25 | |
| Softball | 57.00 | 57.00 | 77.25 | |
| To mount on a trophy base, add $18.75 to the prices above. |
||||
| Basketball, Bowling Ball, Football, | ||||
| Soccer Ball | 144.75 | 144.75 | 195.75 | |
| To mount on a trophy base, add $56.25 to the prices above. |
||||
| Bottles | Beer, Soda, etc. | 58.50 | 58.50 | 78.75 |
| Whiskey, 5th or quart | 67.50 | 67.50 | 91.50 | |
| Baby, with nipple | 84.00 | 84.00 | 114.00 | |
| Gloves | (excludes baseball and boxing) | |||
| Unmounted, each | 75.75 | 75.75 | 102.00 | |
| To mount on a suitable-sized walnut base, add $18.75 per glove to the above prices |
||||
| Baseball (Fielder's or 1st Base) | 188.25 | 188.25 | N/A | |
| Baseball (Catcher's) | 226.50 | 226.50 | N/A | |
| Pacifier | Unmounted | 56.25 | 56.25 | 76.50 |
| Mounted on walnut-finished base | 72.00 | 72.00 | 92.25 | |
| Skates | Ice Skates or Roller Blades/Skates, each | 168.75 | 168.75 | N/A |
| MISCELLANEOUS | ||||
| Adding Machine (desk) | 179.25 | 179.25 | N/A | |
| Antlers (pair - up top 24" long) | 258.75 | 258.75 | N/A | |
| Athletic Supporter (regular) | 159.00 | 159.00 | N/A | |
| Attache Case or Medical Bag | 421.50 | 421.50 | N/A | |
| Baseball Bat | 114.75 | 114.75 | 154.50 | |
| Baton (track) | 53.25 | 53.25 | 71.25 | |
| Belt Buckle | 45.75 | 45.75 | 62.25 | |
| Bra (shaped) | 249.00 | 249.00 | N/A | |
| Calculator (hand held) | 96.75 | 96.75 | 131.25 | |
| Camera (small 35mm) | 111.00 | 111.00 | N/A | |
| Candy Bar (no wrapper) | 78.75 | 78.75 | N/A | |
| Cast (child's arm/foot/hand) | 71.25 | 71.25 | 96.75 | |
| Cellular Phone (no cover) | 96.75 | 96.75 | 131.25 | |
| Chin Strap (football) | 58.50 | 58.50 | 79.50 | |
| Cigar/Cigarette | 51.00 | 51.00 | 68.25 | |
| Cookie/Doughnut/Bagel | 83.25 | 83.25 | 113.25 | |
| Computer Mouse (2" cord only) | 75.75 | 75.75 | 102.00 | |
| Dog/Cat Bowl | 95.00 | 95.00 | 128.00 | |
| Dog Chew Bone | 57.00 | 57.00 | 77.25 | |
| Dog/Cat Collar | 74.25 | 74.25 | 100.50 | |
| Dog Tag (animal/military) | 45.00 | 45.00 | 61.50 | |
| Doll (rubber or plastic, up to 12" tall) | 102.75 | 102.75 | N/A | |
| Drumsticks (pair) | 71.25 | 71.25 | 96.75 | |
| Egg (chicken - hollow or artificial) | 58.50 | 58.50 | 79.50 | |
| Egg Carton | 99.75 | 99.75 | N/A | |
| Eye Glasses/Sunglasses (folded only) | 78.00 | 78.00 | 105.00 | |
| Figurine | CONTACT | FOR | PRICE | |
| Fist or Foot (baby) | 61.50 | 61.50 | 82.50 | |
| Frisbee | 75.75 | 75.75 | 102.00 | |
| Fruit/Vegetable (medium) - artificial only | 67.50 | 67.50 | 91.50 | |
| Gavel | 53.25 | 53.25 | 71.25 | |
| Goggles (pilot/racing) | 111.75 | 111.75 | 150.75 | |
| Goggles (swimming) | 108.00 | 108.00 | 146.25 | |
| Golf Club | 109.50 | 109.50 | 147.75 | |
| Hammer | 75.75 | 75.75 | 102.00 | |
| Hand or Foot Plaque (baby) | 61.50 | 61.50 | 82.50 | |
| Hockey Puck | 57.00 | 57.00 | 77.25 | |
| Hockey Stick | 155.25 | 155.25 | N/A | |
| Horse Shoe | 47.25 | 47.25 | 63.75 | |
| Ice Cream Cone | 45.75 | 45.75 | 62.25 | |
| Key | 31.50 | 31.50 | 42.75 | |
| Keyboard (computer) | 240.00 | 240.00 | N/A | |
| Paint Brush (up to 3" wide) | 68.25 | 68.25 | N/A | |
| Pen/Pencil | 53.25 | 53.25 | 71.25 | |
| Phone Receiver (no cord) | 93.00 | 93.00 | 125.25 | |
| Pine Cone (up to 5" high) - own risk | 54.75 | 54.75 | 74.25 | |
| Pine Cone (over 5" high) - own risk | 96.75 | 96.75 | 131.25 | |
| Ping Pong Paddle | 63.00 | 63.00 | 84.75 | |
| Pipe (smoking) | 51.00 | 51.00 | 68.25 | |
| Pliers/Wrench (up to 5" long) | 52.50 | 52.50 | 70.50 | |
| Pliers/Wrench (5"-9" long) | 69.00 | 69.00 | 93.00 | |
| Praying Hands (up to 9" high) | 126.75 | 126.75 | 171.00 | |
| Racquet (tennis/squash/etc.) | 147.00 | 147.00 | 198.75 | |
| Railroad Spike | 42.00 | 42.00 | 57.00 | |
| Rattle | 44.25 | 44.25 | 60.75 | |
| Remote Control (TV/VCR) | 96.75 | 96.75 | 131.25 | |
| Rubber Duck | 75.00 | 75.00 | 101.25 | |
| Sand Dollar (up to 3" diameter) | 45.00 | 45.00 | 61.50 | |
| To attach ring, add | 4.50 | |||
| Scalpel | 58.50 | 58.50 | N/A | |
| Scissors | 51.00 | 51.00 | 68.25 | |
| Shovel | 168.75 | 168.75 | N/A | |
| Spurs (each) | 84.00 | 84.00 | 114.00 | |
| Statue/Bust | CONTACT | FOR | PRICE | |
| Tee (golf) | 37.50 | 37.50 | 50.25 | |
| Teeth (each) | 37.50 | 37.50 | 50.25 | |
| To attach ring, add | 4.50 | |||
| Trowel | 79.50 | 79.50 | 107.25 | |
| Video Tape | 81.00 | 81.00 | 108.75 | |
| Wallet | 82.50 | 82.50 | 111.00 | |
| Wishbone | 42.00 | 42.00 | 57.00 |
To attach a Mounting Bar to an item - $18.75
To attach 1 or 2 Mounting Bolts to an item, add (specify 1 or 2) - $11.25